http://www.mikanipark.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
655 21.22% 653 42 4881666 17.49% | /
600 19.44% 599 4 1842365 6.60% | /bondie.htm
314 10.17% 20 18 885495 3.17% | /toc.htm
184 5.96% 184 4 83979 0.30% | /kro.htm
132 4.28% 117 2 2138344 7.66% | /about_us.htm
92 2.98% 92 16 201028 0.72% | /for_sale.htm
32 1.04% 31 1 2755202 9.87% | /Count.htm
28 0.91% 27 3 306436 1.10% | /chrisie.htm
28 0.91% 14 14 404511 1.45% | http://www.mikanipark.com
27 0.87% 27 2 56647 0.20% | /current_champions.htm
23 0.75% 23 5 58943 0.21% | /stallions.htm
19 0.62% 19 1 8453 0.03% | /Moe.htm
14 0.45% 14 5 50492 0.18% | /broodmares.htm
14 0.45% 14 14 128136 0.46% | /./
12 0.39% 12 3 5877 0.02% | /Curly.htm
10 0.32% 10 1 61603 0.22% | /coco.htm
9 0.29% 9 0 2786 0.01% | /horse_scene.htm
9 0.29% 9 0 120260 0.43% | /rex.htm
9 0.29% 9 0 1872 0.01% | /barastoc_results_2001.htm
6 0.19% 0 0 1302 0.00% | /bondie.jpg
5 0.16% 5 1 2477 0.01% | /butterfly.htm
3 0.10% 2 0 1084 0.00% | /links.htm
2 0.06% 2 2 1950 0.01% | /harmony.htm
1 0.03% 1 0 643 0.00% | /search.htm
1 0.03% 1 1 6551 0.02% | /news.htm
1 0.03% 0 0 217 0.00% | /Eddington.jpg
--------------------------------------------------------------------------------------------------
2230 72.24% 1894 139 14008319 50.19%
--------------------------------------------------------------------------------------------------
http://www.MIKANI.COM/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
239 7.74% 228 14 1657968 5.94% | /
14 0.45% 14 14 172296 0.62% | /./
3 0.10% 3 3 33334 0.12% | /broodmares.htm
3 0.10% 3 3 31902 0.11% | /for_sale.htm
2 0.06% 2 2 21182 0.08% | /current_champions.htm
1 0.03% 1 1 8213 0.03% | /harmony.htm
1 0.03% 1 1 13096 0.05% | http://www.MIKANI.COM
1 0.03% 0 0 231 0.00% | /Count.htm
1 0.03% 1 1 11713 0.04% | /about_us.htm
1 0.03% 0 0 217 0.00% | /sydney_royal_2001_results_galloway.htm
1 0.03% 0 0 240 0.00% | /links.htm
1 0.03% 1 0 208 0.00% | /nat_rpsb_results_2001.htm
1 0.03% 1 1 6551 0.02% | /news.htm
--------------------------------------------------------------------------------------------------
269 8.71% 255 40 1957151 7.01%
--------------------------------------------------------------------------------------------------
http://mikani.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
258 8.36% 252 0 1805664 6.47% | /
--------------------------------------------------------------------------------------------------
http://www.newrider.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
74 2.40% 70 0 1997292 7.16% | /forum/showthread.php p=2399028
1 0.03% 1 0 29817 0.11% | /forum/showthread.php t=199626 goto=nextnewest
1 0.03% 1 0 29817 0.11% | /forum/showthread.php p=2398401
--------------------------------------------------------------------------------------------------
76 2.46% 72 0 2056926 7.37%
--------------------------------------------------------------------------------------------------
http://www.google.com.au/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
3 0.10% 3 2 60050 0.22% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=39[...]
2 0.06% 2 2 16426 0.06% | /url sa=t source=web ct=res cd=2 ved=0CAkQFjAB url=http://www.mikanipark.com/kro[...] rct=j q=keston royal occasion ei=pJ3CS8L7HYuTkAXa_ITZBQ[...]
2 0.06% 1 2 17443 0.06% | /search q=rotherwood casino royale ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-US:official client=firefox-a
2 0.06% 2 2 567772 2.03% | /search hl=en q=lord carrington show hack start=10 sa=N
1 0.03% 1 1 8877 0.03% | /search sourceid=navclient ie=UTF-8 rlz=1T4ADFA_enAU340AU340 q=OWENDALE mr pickwick
1 0.03% 1 1 283886 1.02% | /search hl=en cr=countryAU q=Trent Nathan show horse start=10 sa=N
1 0.03% 1 1 36025 0.13% | /search hl=en gbv=2 ndsp=18 q=phantom park empress start=10 sa=N
1 0.03% 1 1 241672 0.87% | /url sa=t source=web ct=res cd=6 ved=0CCIQFjAF url=http://www.mikani.com/sydney_[...] rct=j q=oakley hay miss molly ei=XTrDS-HoEovinQe__YC5Cg[...]
1 0.03% 1 1 8213 0.03% | /search sourceid=navclient ie=UTF-8 rlz=1T4GGLF_enAU317AU317 q=Keston Royal Ocassion
1 0.03% 1 1 103072 0.37% | /search hl=en lr= rlz=1R2SHCN_enAU332 ei=C8HWS-u_JJSXkQWOmujnBg sa=X oi=spell resnum=1 ct=result cd=1 ved=0CCgQBSgA q=miranda riding ponies[...]
1 0.03% 1 1 36025 0.13% | /search hl=en client=firefox-a hs=SWL rls=org.mozilla:en-US:official channel=s q=margot mcdougal start=0 sa=N
1 0.03% 1 1 8213 0.03% | /search sourceid=navclient aq=1 oq=keston ie=UTF-8 rlz=1T4RNWN_enAU315AU206 q=keston royal occasion
1 0.03% 1 1 36025 0.13% | /url sa=t source=web ct=res cd=6 ved=0CBgQFjAF url=http://www.mikanipark.com/bar[...] rct=j q=michael results barastoc ei=7tjSS6OeFI7g7APHivC_Dw[...]
1 0.03% 1 1 241672 0.87% | /url sa=t source=web ct=res cd=8 ved=0CBwQFjAH url=http://www.mikanipark.com/syd[...] rct=j q=Willowcroft Matador ei=6ZvNS76bDtCHkQW_kpj6Dw[...]
1 0.03% 1 1 17443 0.06% | /search hl=en rls=com.microsoft:en-us q=pony studs in vic start=340 sa=N
1 0.03% 1 1 103072 0.37% | /url sa=t source=web ct=res cd=3 ved=0CAsQFjAC url=http://www.mikanipark.com/syd[...] rct=j q=king lodge debutante ei=cMTSS4z1HI6IsgOYufTgCQ[...]
1 0.03% 1 1 17443 0.06% | /url sa=t source=web ct=res cd=1 ved=0CAgQFjAA url=http://www.mikanipark.com/bon[...] rct=j q=rotherwood casino royalle ei=Q3y-S6DMNY2wrAeAldnrCQ[...]
1 0.03% 1 1 8213 0.03% | /search sourceid=navclient aq=0 oq=keston royal hl=en-GB ie=UTF-8 rlz=1T4DAAU_en-GBAU284GB287 q=keston royal occasion
1 0.03% 1 1 36025 0.13% | /search sourceid=navclient ie=UTF-8 rlz=1T4IBMA_enAU351AU351 q=vanessa andrew barastoc
1 0.03% 1 1 8213 0.03% | /search hl=en source=hp q=keston royal occasion meta= aq=0 aqi=g1 aql= oq=keston royal occas gs_rfai=
1 0.03% 1 1 13096 0.05% | /url sa=t source=web ct=res cd=5 ved=0CBEQFjAE url=http://www.mikanipark.com/abo[...] rct=j q=mirinda stud robyn peter barry ei=eOPGS67bI4GUkAWIwZzFCQ[...]
1 0.03% 1 1 122981 0.44% | /search hl=en ndsp=20 q=mirinda royal emblem start=10 sa=N
1 0.03% 1 1 8213 0.03% | /search hl=en source=hp q=keston royal occasion meta= rlz=1R2ADSA_enAU348 aq=f aqi= aql= oq= gs_rfai=
1 0.03% 1 1 8213 0.03% | /search hl=en source=hp q=keston royal occasion btnG=Google Search meta= cts=1271501346773 aq=f aqi= aql= oq= gs_rfai=
1 0.03% 1 1 8213 0.03% | /search sourceid=navclient ie=UTF-8 rlz=1T4ADFA_enAU361AU361 q=heatherbrae master aladdin stal[...]
1 0.03% 1 1 8213 0.03% | /url sa=t source=web ct=res cd=1 ved=0CAYQFjAA url=http://www.mikanipark.com/kro[...] rct=j q="keston royal occasion" ei=q2LWS5qtPIGUkAXRpYWyDA[...]
1 0.03% 1 1 122981 0.44% | /search hl=en rlz=1T4ADBS_enAU318AU319 q=mirinda royal rose start=10 sa=N
1 0.03% 1 1 241672 0.87% | /search hl=en source=hp q=Willowcroft Matador. btnG=Google Search meta=cr=countryAU aq=f aqi= aql= oq= gs_rfai=
1 0.03% 1 1 241672 0.87% | /search hl=en client=safari rls=en q=jubilation of wyuna start=10 sa=N
1 0.03% 1 1 8213 0.03% | /
1 0.03% 1 1 36025 0.13% | /search hl=en ei=rhTJS9ynG8yIkAW9ooSgCQ sa=X oi=spell resnum=0 ct=result cd=1 ved=0CA4QBSgA q=mirinda harlequin spell=1
1 0.03% 1 1 6551 0.02% | /url sa=t source=web ct=res cd=26 ved=0CBMQFjAFOBQ url=http://www.mikanipark.com/hor[...] rct=j q=michael holzer ei=bbu-S-6OGtCIkAXBp6W5BQ usg=AFQjCNHxcYnSKQZPwWLsAMdSj3tO7[...]
1 0.03% 1 1 36025 0.13% | /search hl=en q=max mckay start=50 sa=N
1 0.03% 1 1 241672 0.87% | /search sourceid=navclient aq=1h oq=willo ie=UTF-8 rlz=1T4ADRA_en___AU373 q=willowcroft matador
1 0.03% 1 1 8213 0.03% | /search source=ig hl=en rlz=1W1TSAU_enAU375AU375 q=keasten royal occasion meta=lr= aq=f aqi= aql= oq= gs_rfai=
1 0.03% 1 1 241672 0.87% | /search source=ig hl=en rlz=1R2SHCN_enAU332 q=MIRANDA MIRAGE (A16495/99) btnG=Google Search meta=lr= aq=f aqi= aql= oq= gs_rfai=
1 0.03% 1 1 7794 0.03% | /search hl=en rlz=1R2GGLL_en q=mikani park meta= aq=f aqi= aql= oq= gs_rfai=
1 0.03% 1 1 36025 0.13% | /search hl=en source=hp q=ingrid weymouth btnG=Google Search meta= aq=f aqi= aql= oq= gs_rfai=
1 0.03% 1 1 36025 0.13% | /search hl=en client=firefox-a hs=GVh rls=org.mozilla:en-GB:official q=jacqui librio meta= aq=f aqi= aql= oq= gs_rfai=
1 0.03% 1 1 7794 0.03% | /search hl=en source=hp q=mikanipark btnG=Google Search meta= aq=f aqi= aql= oq= gs_rfai=
--------------------------------------------------------------------------------------------------
45 1.46% 44 44 3297043 11.81%
--------------------------------------------------------------------------------------------------
http://images.google.co.uk/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
2 0.06% 2 1 47260 0.17% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=13[...]
2 0.06% 2 1 47260 0.17% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=1[...]
2 0.06% 2 1 47260 0.17% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=20[...]
2 0.06% 2 1 47260 0.17% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=7[...]
2 0.06% 2 1 47260 0.17% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=1[...]
2 0.06% 2 1 43947 0.16% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=2[...]
1 0.03% 1 0 29817 0.11% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.newrider.com[...] usg=__8U2emX_irtSQ9bXi9DkLQwRVugA[...] h=327 w=412 sz=30 hl=en start=11[...]
1 0.03% 1 0 29817 0.11% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.newrider.com[...] usg=__8U2emX_irtSQ9bXi9DkLQwRVugA[...] h=327 w=412 sz=30 hl=en start=5[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=1[...]
1 0.03% 1 0 29817 0.11% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.newrider.com[...] usg=__8U2emX_irtSQ9bXi9DkLQwRVugA[...] h=327 w=412 sz=30 hl=en start=27[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=2[...]
1 0.03% 1 0 29817 0.11% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.newrider.com[...] usg=__8U2emX_irtSQ9bXi9DkLQwRVugA[...] h=327 w=412 sz=30 hl=en start=1[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=13[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=2[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=22[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=21[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=1[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=2[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=2[...]
1 0.03% 1 0 29817 0.11% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.newrider.com[...] usg=__8U2emX_irtSQ9bXi9DkLQwRVugA[...] h=327 w=412 sz=30 hl=en start=10[...]
1 0.03% 1 0 29817 0.11% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.newrider.com[...] usg=__8U2emX_irtSQ9bXi9DkLQwRVugA[...] h=327 w=412 sz=30 hl=en start=10[...]
1 0.03% 1 0 29817 0.11% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.newrider.com[...] usg=__8U2emX_irtSQ9bXi9DkLQwRVugA[...] h=327 w=412 sz=30 hl=en start=5[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=14[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=1[...]
--------------------------------------------------------------------------------------------------
30 0.97% 30 17 680839 2.44%
--------------------------------------------------------------------------------------------------
http://www.google.co.uk/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
4 0.13% 2 3 31789 0.11% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] h=787 w=964 sz=57 tbnid=DmhB1vMQt68KAM: tbnh=121 tbnw=148 prev=/images?q=keston+royal+occas[...]
4 0.13% 4 2 94520 0.34% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=1[...]
2 0.06% 2 2 16426 0.06% | /search q=keston royal occasion ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-US:official client=firefox-a
2 0.06% 2 1 47260 0.17% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=18[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] h=327 w=412 sz=30 tbnid=2Ed_cpkPRM579M: tbnh=99 tbnw=125 prev=/images?q=welsh+section+sect[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] h=327 w=412 sz=30 tbnid=2Ed_cpkPRM579M: tbnh=99 tbnw=125 prev=/images?q=welsh+section+b+po[...]
1 0.03% 1 0 29817 0.11% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.newrider.com[...] usg=__8U2emX_irtSQ9bXi9DkLQwRVugA[...] h=327 w=412 sz=30 hl=en start=12[...]
1 0.03% 1 1 17443 0.06% | /search q=welsh section b ie=UTF-8 oe=UTF-8 hl=en client=safari
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] h=327 w=412 sz=30 tbnid=2Ed_cpkPRM579M: tbnh=99 tbnw=125 prev=/images?q=welsh+section+b[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] h=327 w=412 sz=30 tbnid=2Ed_cpkPRM579M: tbnh=99 tbnw=125 prev=/images?q=welsh+section+b[...]
1 0.03% 1 0 29817 0.11% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.newrider.com[...] h=327 w=412 sz=30 tbnid=2Ed_cpkPRM579M: tbnh=99 tbnw=125 prev=/images?q=welsh+section+b[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] h=327 w=412 sz=30 tbnid=2Ed_cpkPRM579M: tbnh=99 tbnw=125 prev=/images?q=welsh+section+b[...]
1 0.03% 1 1 17443 0.06% | /search q=rotherwood spycatcher ie=utf-8 oe=utf-8 aq=t rls=org.mozilla:en-GB:official client=firefox-a
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] h=327 w=412 sz=30 tbnid=2Ed_cpkPRM579M: tbnh=99 tbnw=125 prev=/images?q=welsh+section+b+po[...]
1 0.03% 1 0 29817 0.11% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.newrider.com[...] usg=__8U2emX_irtSQ9bXi9DkLQwRVugA[...] h=327 w=412 sz=30 hl=en start=8[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] h=327 w=412 sz=30 tbnid=2Ed_cpkPRM579M: tbnh=99 tbnw=125 prev=/images?q=welsh+section+b[...]
1 0.03% 1 1 8213 0.03% | /url sa=t source=web ct=res cd=11 ved=0CCcQFjAK url=http://www.mikanipark.com/kro[...] rct=j q=keston royal occasion ei=27rZS7nlKZyWsQb-hqE1[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=1[...]
1 0.03% 1 1 8213 0.03% | /search hl=en source=hp q=keston royal occasion btnG=Google Search meta= aq=f aqi= aql= oq= gs_rfai=
1 0.03% 1 1 122981 0.44% | /search hl=en q=Helden Park little gem meta= aq=f aqi= aql= oq= gs_rfai=
--------------------------------------------------------------------------------------------------
28 0.91% 26 21 593283 2.13%
--------------------------------------------------------------------------------------------------
http://images.google.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
3 0.10% 3 1 59941 0.21% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=1[...]
3 0.10% 3 2 45405 0.16% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__SEFr1TpOVsBvZCPQDUM-XVOzXx4[...] h=327 w=412 sz=30 hl=en start=12[...]
3 0.10% 3 2 64703 0.23% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=8[...]
2 0.06% 2 1 43390 0.16% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__E9nnkaeKgJSgBSOjBLHRfluJhxo[...] h=462 w=676 sz=30 hl=en start=554[...]
2 0.06% 2 1 50278 0.18% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__SWPXrWEri9m7Y3_OV3lLpimfH8I[...] h=426 w=669 sz=37 hl=en start=124[...]
2 0.06% 2 1 92327 0.33% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__hnkT9c6TZVifYDEvRSFSz85p1mc[...] h=767 w=1122 sz=78 hl=en start=55[...]
2 0.06% 2 1 47260 0.17% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=fr start=1[...]
2 0.06% 2 1 50278 0.18% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__SWPXrWEri9m7Y3_OV3lLpimfH8I[...] h=426 w=669 sz=37 hl=en start=125[...]
2 0.06% 2 1 37611 0.13% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__SEFr1TpOVsBvZCPQDUM-XVOzXx4[...] h=327 w=412 sz=30 hl=fa start=10[...]
1 0.03% 1 0 12789 0.05% | /images q=13/hh ponies lang=english source=051031011
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=1[...]
1 0.03% 1 0 29817 0.11% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.newrider.com[...] usg=__8U2emX_irtSQ9bXi9DkLQwRVugA[...] h=327 w=412 sz=30 hl=en start=9[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=9[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=13[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=69[...]
--------------------------------------------------------------------------------------------------
27 0.87% 27 15 603571 2.16%
--------------------------------------------------------------------------------------------------
http://www.howrse.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
9 0.29% 8 0 238536 0.85% | /centre/forum/sujet id=36100 sujet=2040115926
2 0.06% 2 0 59634 0.21% | /centre/forum/sujet id=36100 sujet=2040115926 page=3
1 0.03% 0 0 0 0.00% | /centre/forum/sujet id=36100 sujet=2040115926 message=poster
--------------------------------------------------------------------------------------------------
12 0.39% 10 0 298170 1.07%
--------------------------------------------------------------------------------------------------
http://www.google.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
3 0.10% 2 1 53373 0.19% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=3[...]
2 0.06% 2 1 47260 0.17% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=15[...]
1 0.03% 1 1 122981 0.44% | /search sourceid=navclient ie=UTF-8 rlz=1T4TSHB_enUS339US340 q=childs saddle & 99.00
1 0.03% 1 1 13095 0.05% | /search um=1 hl=pt-BR lr= rlz=1R2ADSA_pt-BRFR338 resnum=0 q=champignon chablis ie=UTF-8 sa=N tab=iw
1 0.03% 1 1 8213 0.03% | /search hl=en source=hp q=keston stud aq=f aqi= aql= oq= gs_rfai=
1 0.03% 1 1 7794 0.03% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__eHhuNOTLoPoXU-G01O357zPDC6c[...] h=336 w=448 sz=29 hl=en start=10[...]
1 0.03% 1 1 7794 0.03% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__SEFr1TpOVsBvZCPQDUM-XVOzXx4[...] h=327 w=412 sz=30 hl=en start=16[...]
1 0.03% 1 1 17443 0.06% | /imgres imgurl=http://www.mikanipark.com/[...] imgrefurl=http://www.mikanipark.c[...] usg=__bhpWT_iDIbw0ESd8CBod2XAlrV4[...] h=327 w=412 sz=30 hl=en start=1[...]
--------------------------------------------------------------------------------------------------
11 0.36% 10 8 277953 1.00%
--------------------------------------------------------------------------------------------------
http://cc.bingj.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
10 0.32% 10 0 2944 0.01% | /cache.aspx q=keston royal occasion d=4806579586927185 mkt=en-AU setlang=en-AU w=e7f02040,51182b69
--------------------------------------------------------------------------------------------------
http://www.bing.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
2 0.06% 2 1 37611 0.13% | /images/search q=thoroughbred horses form=QBIR qs=AS sk=AS6 pq=thouroughbred sp=7 sc=8-13
2 0.06% 2 2 30565 0.11% | /search q=rotherwood casino royale form=MSNH50 mkt=en-au qs=n
2 0.06% 2 1 766573 2.75% | /images/search q=riding pony form=QBIR qs=n sk=
2 0.06% 2 2 16426 0.06% | /search srch=106 FORM=AS6 q=keston royal occasion
--------------------------------------------------------------------------------------------------
8 0.26% 8 6 851175 3.05%
--------------------------------------------------------------------------------------------------
http://whois.domaintools.com/
