Total Transfers by User Agent (Browser)

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1815   9.53%        0        0         724592   0.80% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
    1004   5.27%       90      143        2991678   3.32% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
     809   4.25%       64       64        1480529   1.64% | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
     258   1.35%       77       77        4118889   4.57% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
     200   1.05%       30       30        1102520   1.22% | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
     126   0.66%      111       18         997892   1.11% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
     110   0.58%      104        9        1012253   1.12% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3)
     108   0.57%       54       54        1970525   2.19% | Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
      98   0.51%        0        0          19992   0.02% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      83   0.44%       28       28         818772   0.91% | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
      72   0.38%       67        5         484367   0.54% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us)
      49   0.26%       46        3         327813   0.36% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US)
      48   0.25%       45        4         527369   0.59% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us)
      46   0.24%       44        7         180716   0.20% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2)
      41   0.22%       38        6         187446   0.21% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
      40   0.21%       38        2         273788   0.30% | Mozilla/5.0 (Linux; U; Android 2.1-update1; en-us; Nexus One Build/ERE27)
      40   0.21%       38        2         273788   0.30% | Mozilla/5.0 (Linux; U; Android 2.1-update1; en-us; Droid Build/ESE81)
      38   0.20%       35        3         272285   0.30% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.3)
      38   0.20%       32        5         173720   0.19% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3)
      38   0.20%       38        2         273354   0.30% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11)
      31   0.16%       31        2         186955   0.21% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us)
      28   0.15%       14       12         185290   0.21% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
      28   0.15%       26        2         145642   0.16% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.9)
      26   0.14%       26       26         248686   0.28% | Mozilla/5.0 (X11; U; Linux x86_64; pt-BR; rv:1.9.1.8)
      24   0.13%       22        1         226562   0.25% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9)
      22   0.12%       21       21         723868   0.80% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent)
      21   0.11%       19        1         137111   0.15% | Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3)
      21   0.11%       19        1         137111   0.15% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; sv-SE; rv:1.9.2.3)
      21   0.11%       19        1         137111   0.15% | Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.1.9)
      21   0.11%       19        1         137111   0.15% | Mozilla/5.0 (Windows; U; Windows NT 5.1; lv; rv:1.9.1.7)
      20   0.11%       19        1         136894   0.15% | Mozilla/5.0 (Linux; U; Android 1.6; en-us; T-Mobile myTouch 3G Build/DRC79)
      20   0.11%       19        1         136894   0.15% | Mozilla/5.0 (Linux; U; Android 2.1-update1; en-gb; HTC Desire Build/ERE27)
      20   0.11%       19        1         136894   0.15% | Mozilla/5.0 (Linux; U; Android 2.1; en-us; Eris Build/ERD79)
      20   0.11%       19        1         136894   0.15% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; sv-se)
      20   0.11%       19        1         159310   0.18% | Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.9)
      18   0.09%       18        1          95609   0.11% | Mozilla/5.0 (Linux; U; Android 2.1; en-us; ADR6200 Build/ERD79)
      16   0.08%       14        1         110346   0.12% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.19)
      15   0.08%       15        1         125621   0.14% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3)
      14   0.07%        4        4          33198   0.04% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
      13   0.07%       11        1          11591   0.01% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.8)
      12   0.06%       12        1          50278   0.06% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us)
      12   0.06%        6        6          47988   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
      12   0.06%       11        1          11374   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.14)
      11   0.06%        2        2          17541   0.02% | Mozilla/5.0 (compatible; Google Desktop/5.9.911.3589; http://desktop.google.com/)
      10   0.05%        6        6          59393   0.07% | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
      10   0.05%        5        5          40050   0.04% | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;)
       8   0.04%        4        4          37341   0.04% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
       7   0.04%        7        0         417263   0.46% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.2)
       4   0.02%        2        1          36667   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2)
       3   0.02%        2        0          60590   0.07% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1 like Mac OS X; en-us)
       3   0.02%        2        2          15588   0.02% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
       3   0.02%        3        2          64703   0.07% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3)
       3   0.02%        2        1          44164   0.05% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en)
       2   0.01%        2        0          42606   0.05% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.9)
       2   0.01%        2        2          13381   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.1)
       2   0.01%        2        2          15588   0.02% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       2   0.01%        0        0            434   0.00% | Mozilla/5.0 (compatible; Google Desktop/5.9.909.30391; http://desktop.google.com/)
       2   0.01%        2        2          20890   0.02% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3)
       2   0.01%        2        2          15588   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.4)
       2   0.01%        2        0          42606   0.05% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US)
       2   0.01%        1        0          29817   0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; en-us)
       1   0.01%        1        0          29817   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.0; es-ES; rv:1.9.2.2)
       1   0.01%        1        0          29817   0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3)
       1   0.01%        1        0          29817   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.3)
       1   0.01%        1        1           7794   0.01% | Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.2)
       1   0.01%        1        1           7794   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6; taptu-downloader)
       1   0.01%        1        0          29817   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.2.3)
       1   0.01%        1        0          29817   0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.1; fi; rv:1.9.2.3)
       1   0.01%        1        1           7794   0.01% | Mozilla/5.0 (X11; U; Linux i686 (x86_64)
       1   0.01%        1        0          29817   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.3)
       1   0.01%        1        0          29817   0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.2.2)
       1   0.01%        1        0          29817   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.1)
       1   0.01%        1        1           7794   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
       1   0.01%        1        0          29817   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.9)
       1   0.01%        1        0          29817   0.03% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2)
       1   0.01%        1        0          29817   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; lv; rv:1.9.1.9)
--------------------------------------------------------------------------------------------------
    5609  29.45%     1444      586       23003998  25.54% 
--------------------------------------------------------------------------------------------------

Yandex/1.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    5307  27.87%       19      175        3387968   3.76% | Yandex/1.01.001 (compatible; Win16; I)
     152   0.80%      116      116         962726   1.07% | Yandex/1.01.001 (compatible; Win16; H)
--------------------------------------------------------------------------------------------------
    5459  28.66%      135      291        4350694   4.83% 
--------------------------------------------------------------------------------------------------

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1669   8.76%      576       17       18339236  20.36% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MDDR; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     186   0.98%       58        0        1666992   1.85% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     160   0.84%      153      121        4109647   4.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      89   0.47%       80       80         921797   1.02% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
      61   0.32%       58        5         364569   0.40% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      56   0.29%        0        0          13138   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218)
      52   0.27%       50        6         855327   0.95% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      51   0.27%       47        5         178481   0.20% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)
      48   0.25%       41        5         535779   0.59% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      47   0.25%       46        7         717436   0.80% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      39   0.20%        2        2          24127   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      39   0.20%       37        3         130985   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      39   0.20%       24        3         483438   0.54% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MDDC; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      39   0.20%       36        3         167734   0.19% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
      38   0.20%       35        2         307340   0.34% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
      37   0.19%       35        4         859571   0.95% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; DigExt; GTB6.4; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      37   0.19%       35        4         167645   0.19% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1.1.4322; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      36   0.19%       36        4         376268   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      34   0.18%       28       28        3807251   4.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      33   0.17%       33        4         226888   0.25% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      33   0.17%       31        3         157520   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; InfoPath.2; OptusNetDSL6)
      32   0.17%       31        3         157303   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      29   0.15%       27        3         567471   0.63% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      29   0.15%       21        4         107389   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FDM)
      28   0.15%       26        2         325799   0.36% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Netspace IE 5 REL 1.23 19990906; GTB0.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      28   0.15%       26        2         145642   0.16% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      24   0.13%       24        2         100556   0.11% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30729; .NET CLR 3.5.30729; InfoPath.1)
      22   0.12%       20        2         378783   0.42% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)
      21   0.11%       19        1         137111   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3)
      21   0.11%       19        1         137111   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      20   0.11%       19        1         136894   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322; Tablet PC 2.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; OfficeLiveConnector.1.4; OfficeLivePatch.1.3; AskTB5.2)
      20   0.11%       19        1         136894   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Tablet PC 2.0)
      20   0.11%       19        1         136894   0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; Tablet PC 2.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      19   0.10%       19        1         136677   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 1.1.4322; .NET CLR 3.0.30729)
      19   0.10%       19        1         136677   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GTB5; .NET CLR 1.1.4322)
      19   0.10%       17        2         143085   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      19   0.10%       19        1         136677   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; Tablet PC 2.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      19   0.10%       19        1         136677   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SE 1.X)
      19   0.10%       17        3         216297   0.24% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      17   0.09%       16        2         372498   0.41% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      16   0.08%       14        1         247775   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      16   0.08%       12        1         148901   0.17% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      16   0.08%       15        1         139946   0.16% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      15   0.08%       14        1          50957   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2)
      15   0.08%       13        1          56832   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      15   0.08%       14        1        1557171   1.73% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      14   0.07%       13        1          80300   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      14   0.07%       13        1         803108   0.89% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      14   0.07%       13        1          50810   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      14   0.07%       13        1          80312   0.09% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; Tablet PC 2.0)
      14   0.07%       13        1          80312   0.09% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      14   0.07%       12        1          54383   0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.4; OfficeLivePatch.1.3)
      14   0.07%       13        1          80312   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618; .NET CLR 3.5.30729)
      14   0.07%       13        1         125480   0.14% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; AskTB5.6)
      13   0.07%       13        1         125263   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      13   0.07%       13        1          75767   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 3.0.04506.30)
      13   0.07%       12        1          50495   0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      13   0.07%       12        1          50483   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      13   0.07%       12        1          50495   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadband; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      13   0.07%       12        1          50495   0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FBSMTWB; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      13   0.07%       12        1          50495   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      13   0.07%       11        1          11591   0.01% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      13   0.07%       12        2          19587   0.02% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; MVH; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      13   0.07%       12        1          50495   0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.3; OfficeLivePatch.1.3)
      12   0.06%       11        1          11374   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.0.3705; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      12   0.06%       12        1          50278   0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Windows-Media-Player/10.00.00.3990; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      12   0.06%       12        1          50278   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 10.1; AOLBuild 2.1.102.1; brand=aol; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      12   0.06%       12        1          50278   0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; Hercules; EC-900C; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      12   0.06%       12        1          50278   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2; .NET CLR 3.0.04506.648)
      12   0.06%       12        2          19370   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
