Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1681 9.05% 60 80 1889749 2.14% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
1622 8.73% 0 0 648767 0.73% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1)
1144 6.16% 64 64 1604631 1.82% | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
556 2.99% 81 83 3996182 4.52% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
102 0.55% 101 16 836976 0.95% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6; en-us)
92 0.50% 74 15 611017 0.69% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US)
86 0.46% 79 6 406178 0.46% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2)
80 0.43% 76 4 547576 0.62% | Mozilla/5.0 (Linux; U; Android 1.6; en-us; T-Mobile G1 Build/DRC83)
75 0.40% 67 5 563833 0.64% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US)
70 0.38% 0 0 14280 0.02% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
60 0.32% 30 30 899942 1.02% | Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ )
58 0.31% 54 7 623731 0.71% | Mozilla/5.0 (Windows; U; Windows NT 6.0; fi; rv:1.9.2)
56 0.30% 25 25 1106102 1.25% | Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
50 0.27% 6 5 114865 0.13% | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
40 0.22% 38 2 273788 0.31% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5)
39 0.21% 37 4 194790 0.22% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.2)
35 0.19% 24 24 479525 0.54% | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;)
29 0.16% 15 12 171382 0.19% | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
28 0.15% 25 3 156360 0.18% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2)
27 0.15% 23 2 52999 0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2)
27 0.15% 25 2 298769 0.34% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; en-us)
26 0.14% 26 2 299812 0.34% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8)
25 0.13% 23 2 201491 0.23% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.8)
25 0.13% 25 1 138588 0.16% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.2.2)
24 0.13% 22 2 116794 0.13% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.18)
23 0.12% 21 1 179645 0.20% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2)
21 0.11% 20 1 161989 0.18% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us)
21 0.11% 19 1 137111 0.16% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2)
21 0.11% 19 1 137111 0.16% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.6)
20 0.11% 19 1 136894 0.15% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; fr-fr)
20 0.11% 19 1 136894 0.15% | Mozilla/5.0 (Linux; U; Android 1.6; en-us; T-Mobile G1 Build/DMD64)
20 0.11% 19 1 136894 0.15% | Mozilla/5.0 (Linux; U; Android 1.5; en-us; A6277 Build/CUPCAKE)
20 0.11% 19 1 136894 0.15% | Mozilla/5.0 (Linux; U; Android 2.0.1; en-us; Droid Build/ESD56)
19 0.10% 19 1 136677 0.15% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11)
18 0.10% 9 9 203684 0.23% | Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
18 0.10% 18 1 92416 0.10% | Mozilla/5.0 (Linux; U; Android 1.5; en-us; SPH-M900 Build/CUPCAKE)
17 0.09% 16 16 125147 0.14% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent)
16 0.09% 15 1 152869 0.17% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2)
15 0.08% 15 1 139729 0.16% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us)
15 0.08% 15 1 140685 0.16% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.2)
15 0.08% 15 1 66281 0.08% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.9.2)
15 0.08% 13 1 125697 0.14% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8)
14 0.08% 4 4 33198 0.04% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
13 0.07% 13 1 191159 0.22% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.1)
13 0.07% 13 1 125263 0.14% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; fi-fi)
13 0.07% 13 1 80095 0.09% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7)
13 0.07% 13 1 70791 0.08% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us)
12 0.06% 6 6 47988 0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13)
12 0.06% 12 1 189900 0.21% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.3)
12 0.06% 12 1 50278 0.06% | Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.2.2)
12 0.06% 11 1 11362 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
11 0.06% 10 10 377519 0.43% | Mozilla/5.0 (compatible; aiHitBot/1.0-DS; +http://www.aihit.com/)
9 0.05% 0 0 1953 0.00% | Mozilla/5.0 (compatible; Google Desktop/5.9.911.3589; http://desktop.google.com/)
6 0.03% 3 3 24030 0.03% | Mozilla/5.0 [Internet Explorer]
6 0.03% 5 1 77792 0.09% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us)
5 0.03% 4 4 31176 0.04% | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 0.03% 4 1 505561 0.57% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us)
5 0.03% 2 3 16020 0.02% | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
4 0.02% 2 2 14619 0.02% | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
4 0.02% 3 0 89668 0.10% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en)
3 0.02% 0 0 0 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8)
3 0.02% 3 0 89451 0.10% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.8)
2 0.01% 2 0 59634 0.07% | Mozilla/5.0 (Windows; U; Windows NT 6.1; hu; rv:1.9.2)
2 0.01% 2 0 59634 0.07% | Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.1)
2 0.01% 2 2 15588 0.02% | Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.2)
2 0.01% 2 0 59634 0.07% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8)
2 0.01% 1 1 8010 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6)
2 0.01% 2 2 15588 0.02% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
2 0.01% 2 0 59634 0.07% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.18)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.1.8)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.1.8)
1 0.01% 1 1 7794 0.01% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.1)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.2)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.2)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.8)
1 0.01% 1 1 7794 0.01% | Mozilla/5.0 (X11; U; Linux i686 (x86_64)
1 0.01% 1 1 7794 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.16)
1 0.01% 0 0 217 0.00% | Mozilla/5.0 (compatible; Google Desktop/5.9.909.30391; http://desktop.google.com/)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.1)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2)
1 0.01% 1 1 7794 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
1 0.01% 1 1 7794 0.01% | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; de-de)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fi-FI; rv:1.7.12)
1 0.01% 0 0 217 0.00% | Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.9.1.8)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.2)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.8)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.7)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; lv; rv:1.9.1.8)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US)
1 0.01% 1 0 29817 0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; fr-fr)
--------------------------------------------------------------------------------------------------
6585 35.45% 1459 487 21476388 24.31%
--------------------------------------------------------------------------------------------------
Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1735 9.34% 568 13 29149140 32.99% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MDDR; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
811 4.37% 37 37 1667381 1.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1)
297 1.60% 90 0 2832019 3.21% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
120 0.65% 25 0 789863 0.89% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
84 0.45% 80 80 928742 1.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
65 0.35% 63 20 979892 1.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
55 0.30% 52 5 373520 0.42% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
52 0.28% 0 0 12056 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
47 0.25% 46 7 393436 0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 2.0.50727; MS-RTC LM 8)
45 0.24% 42 3 198763 0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
45 0.24% 42 6 712426 0.81% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
42 0.23% 41 6 1012377 1.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
42 0.23% 28 4 250456 0.28% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MDDC; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
42 0.23% 37 11 361989 0.41% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
42 0.23% 40 3 439739 0.50% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
41 0.22% 40 6 655262 0.74% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SIMBAR={96E0BE15-A2BB-11DC-AD03-001B2420980D}; Sky Broadband; FBSMTWB; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
40 0.22% 39 5 984345 1.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
35 0.19% 34 4 187681 0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022; .NET CLR 3.0.30618; .NET CLR 3.5.30729; MDDC)
33 0.18% 31 3 155354 0.18% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FBSMTWB; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
32 0.17% 26 2 145425 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
31 0.17% 30 3 957330 1.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2; .NET CLR 3.0.04506.648; Ysgol Friars Student; Ysgol Friars Teacher; Ysgol Friars Support Worker; Ysgol Friars Staff Member; Ysgol Friars Student)
31 0.17% 29 3 957301 1.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
30 0.16% 28 4 270112 0.31% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
28 0.15% 26 2 325799 0.37% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MathPlayer 2.10b; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
27 0.15% 27 3 153002 0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
27 0.15% 13 1 80095 0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322)
26 0.14% 26 2 145208 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; InfoPath.1; .NET CLR 1.1.4322)
26 0.14% 17 17 760036 0.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
26 0.14% 13 2 73504 0.08% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
25 0.13% 23 2 52872 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
25 0.13% 12 2 50495 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4)
24 0.13% 11 2 11591 0.01% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.4; OfficeLivePatch.1.3)
22 0.12% 22 3 180704 0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
20 0.11% 19 1 136894 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
20 0.11% 19 1 136894 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
20 0.11% 19 1 136894 0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Avant Browser; GTB6.4; Avant Browser; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
20 0.11% 19 1 136894 0.15% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1.1.4322)
19 0.10% 19 1 136677 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
19 0.10% 19 1 136677 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
19 0.10% 11 11 839478 0.95% | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp)
18 0.10% 17 1 63652 0.07% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR 3.5.30729; .NET CLR 3.0.30618; 797801903903; [xSP_2:63935353569897094a83571d00b7cf0e_152])
17 0.09% 15 3 115415 0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
17 0.09% 16 3 303743 0.34% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
16 0.09% 14 1 118998 0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
15 0.08% 13 2 15875 0.02% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 0.08% 13 1 80529 0.09% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)
15 0.08% 13 2 334586 0.38% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
14 0.08% 14 14 399209 0.45% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
14 0.08% 13 1 80312 0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tesco; GTB0.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
14 0.08% 13 2 63165 0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1)
14 0.08% 13 1 80300 0.09% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1.1.4322)
13 0.07% 12 1 50495 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; SIMBAR={F654C9FC-78A9-40E3-8AE9-5145DD8215DD}; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
13 0.07% 13 1 802891 0.91% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 0.07% 12 1 190117 0.22% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; InfoPath.1)
13 0.07% 13 1 91940 0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; yie8)
13 0.07% 12 1 50495 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; InfoPath.1; .NET CLR 3.0.30729)
13 0.07% 12 1 50495 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618; SWRInfo: 2500:cpbtwyford.local:andrewn)
13 0.07% 12 1 50483 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2)
13 0.07% 12 1 50483 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
13 0.07% 12 1 50495 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 1.1.4322)
12 0.06% 12 1 50278 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Sky Broadband; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
12 0.06% 11 1 11374 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
12 0.06% 11 1 11374 0.01% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
12 0.06% 12 1 189900 0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2)
12 0.06% 12 1 50278 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; WinTSI 25.11.2009)
12 0.06% 12 1 50278 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; msn OptimizedIE8;ENAU)
12 0.06% 11 1 32835 0.04% | Mozilla/4.0 (compatible;)
12 0.06% 12 1 50278 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 3.0.04506.30)
12 0.06% 11 1 11374 0.01% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
12 0.06% 12 1 50278 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
12 0.06% 12 1 50278 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; FDM)
