| Short statistics for December 2009 |
|---|

| Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 305 | 2.60% | 156 | 3.62% | 79 | 5.06% | 25 | 2.27% | 48 | 2.31% | 2111 |
| 2 | 308 | 2.62% | 147 | 3.41% | 78 | 4.99% | 24 | 2.18% | 66 | 3.18% | 1632 |
| 3 | 399 | 3.40% | 180 | 4.18% | 99 | 6.34% | 39 | 3.55% | 56 | 2.70% | 2369 |
| 4 | 232 | 1.98% | 88 | 2.04% | 5 | 0.32% | 25 | 2.27% | 67 | 3.23% | 1480 |
| 5 | 528 | 4.50% | 183 | 4.25% | 5 | 0.32% | 28 | 2.55% | 82 | 3.95% | 1809 |
| 6 | 676 | 5.76% | 265 | 6.15% | 51 | 3.27% | 36 | 3.28% | 79 | 3.81% | 3620 |
| 7 | 644 | 5.49% | 293 | 6.80% | 100 | 6.40% | 27 | 2.46% | 61 | 2.94% | 4449 |
| 8 | 649 | 5.53% | 292 | 6.78% | 101 | 6.47% | 51 | 4.64% | 71 | 3.42% | 4216 |
| 9 | 426 | 3.63% | 176 | 4.09% | 32 | 2.05% | 74 | 6.73% | 47 | 2.26% | 2080 |
| 10 | 414 | 3.53% | 201 | 4.67% | 90 | 5.76% | 51 | 4.64% | 58 | 2.79% | 4366 |
| 11 | 308 | 2.62% | 168 | 3.90% | 6 | 0.38% | 34 | 3.09% | 78 | 3.76% | 2023 |
| 12 | 265 | 2.26% | 75 | 1.74% | 8 | 0.51% | 18 | 1.64% | 77 | 3.71% | 562 |
| 13 | 353 | 3.01% | 68 | 1.58% | 45 | 2.88% | 15 | 1.36% | 63 | 3.03% | 697 |
| 14 | 413 | 3.52% | 189 | 4.39% | 71 | 4.55% | 70 | 6.37% | 77 | 3.71% | 2602 |
| 15 | 399 | 3.40% | 162 | 3.76% | 100 | 6.40% | 31 | 2.82% | 90 | 4.34% | 3359 |
| 16 | 284 | 2.42% | 94 | 2.18% | 88 | 5.63% | 25 | 2.27% | 61 | 2.94% | 1573 |
| 17 | 228 | 1.94% | 78 | 1.81% | 66 | 4.23% | 25 | 2.27% | 59 | 2.84% | 1633 |
| 18 | 1098 | 9.36% | 188 | 4.36% | 74 | 4.74% | 62 | 5.64% | 68 | 3.28% | 2193 |
| 19 | 217 | 1.85% | 87 | 2.02% | 9 | 0.58% | 37 | 3.37% | 67 | 3.23% | 1062 |
| 20 | 361 | 3.08% | 86 | 2.00% | 32 | 2.05% | 27 | 2.46% | 77 | 3.71% | 1196 |
| 21 | 662 | 5.64% | 203 | 4.71% | 131 | 8.39% | 53 | 4.82% | 79 | 3.81% | 4323 |
| 22 | 309 | 2.63% | 126 | 2.93% | 94 | 6.02% | 35 | 3.18% | 54 | 2.60% | 3104 |
| 23 | 320 | 2.73% | 140 | 3.25% | 50 | 3.20% | 34 | 3.09% | 80 | 3.85% | 1443 |
| 24 | 142 | 1.21% | 22 | 0.51% | 6 | 0.38% | 24 | 2.18% | 64 | 3.08% | 1618 |
| 25 | 216 | 1.84% | 90 | 2.09% | 2 | 0.13% | 46 | 4.19% | 69 | 3.32% | 989 |
| 26 | 348 | 2.97% | 109 | 2.53% | 15 | 0.96% | 19 | 1.73% | 68 | 3.28% | 673 |
| 27 | 217 | 1.85% | 48 | 1.11% | 8 | 0.51% | 49 | 4.46% | 74 | 3.56% | 1105 |
| 28 | 584 | 4.98% | 254 | 5.90% | 91 | 5.83% | 37 | 3.37% | 77 | 3.71% | 3029 |
| 29 | 172 | 1.47% | 29 | 0.67% | 14 | 0.90% | 23 | 2.09% | 70 | 3.37% | 606 |
| 30 | 248 | 2.11% | 109 | 2.53% | 12 | 0.77% | 54 | 4.91% | 82 | 3.95% | 2607 |
| 31 | 11 | 0.09% | 1 | 0.02% | 0 | 0.00% | 1 | 0.09% | 7 | 0.34% | 11 |
| Total | 11736 | 100.00% | 4307 | 100.00% | 1562 | 100.00% | 1099 | 100.00% | 2076 | 100.00% | 64523 |
Registered Copy. · 378AZEHZ1348023AB352211A1C99
|